| NUTRITION | |
|---|---|
| ENERGY | 39Kcal | 
| FAT | 0.2gr | 
| SATURATED | 0.1gr | 
| CARBOHYDRATE | 7.5gr | 
| SUGAR | 2.2gr | 
| FIBER | 2.6gr | 
| SALT | 0.0gr | 
| STORAGE | |
|---|---|
| REFRIGERATOR | 24Hours | 
| FREEZER -6oC | 1Week | 
| FREEZER -12oC | 1Month | 
| FREEZER -18oC | See Best Before | 
| PACKAGING | |
|---|---|
![]()  | 
      ![]()  | 
    
| 10Kg Carton boxes | 1000gr Retail package | 
| Wholes | |
| Cut |